Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-4 (2024-04-25) | Bill / Regulation / Order /Resolution - Administration |
|
Page 22 |
311-3 (2024-02-09) | Adjournment Motion Type 2 | Page 84 | |
307-7 (2023-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
306-8 (2023-10-20) | Adjournment Motion Type 2 | Page 61 | |
304-13 (2023-07-18) | Adjournment Motion Type 2 | Page 84 | |
301-3 (2023-02-10) | Adjournment Motion Type 2 | Page 27 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1937-10-13 |
Gender: | Male |
Family Political Engagement: | Son: Nauzer Fowzie, Member of Western Provincial Council |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2023-02-09 to present | Samagi Jana Balawegaya (SJB), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | [email protected] | |
Office: | ||
Mobile | ||
Telephone | ||
Residence: | 0112699617 | |
Office: | 0112699616 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA