Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 316-11 (2025-02-07) | Oral Contribution | Page 34 | |
| 316-11 (2025-02-07) | Oral Contribution | Page 34 | |
| 316-10 (2025-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 75 | |
| 316 - 02 (2025-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 315 - 06 (2024-12-17) | Oral Contribution | Page 9 | |
| 315 - 05 (2024-12-06) | Oral Contribution | Page 10 | |
| 315 - 03 (2024-12-04) | Oral Contribution | Page 38 | |
| 315 - 03 (2024-12-04) | Adjournment Motion Type 2 | Page 93 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-01-16 |
| Gender: | Male |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | LLB (Hons) University of London |
| Postgraduate: | |
| Professional Qualifications: | Barrister-at-Law, Lincoln’s Inn (England & Wales) Attorney-at-Law (Sri Lanka) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0212223739 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112581677 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA