Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
316-07 (2025-01-23) | Oral Contribution | Page 34 | |
316 - 6 (2025-01-22) | Question by Private Notice | Page 33 | |
316 - 6 (2025-01-22) | Oral Contribution | Page 33 | |
316-5 (2025-01-21) | Priviledges |
|
Page 27 |
316-4 (2025-01-10) | Oral Contribution - Core Statements | Page 22 | |
316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 77 | |
315 - 05 (2024-12-06) | Oral Contribution | Page 5 | |
315 - 02 (2024-12-03) | Oral Contribution |
|
Page 30 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-12-08 |
Gender: | Male |
Education | |
---|---|
School: | KN/Ramanadapuram West GTMS, Allipitty Parashakthi Vidyasalai,Jaffna, |
School 2: | KN/Vaddakachchi Central College, Killinochchi, |
School 3: | Kilinochchi Hindu College, Jaffna Hindu College |
Undergraduate: | BA, |
Postgraduate: | M.Ed, PGDE (Merit), PGDEM, Sp.Tr.(Ag) |
Professional Qualifications: | 20 Years Teacher and Principal Service 1990-2010 |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
2010-04-22 - 2024-09-24 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 0212221595 | |
Office: | 212280024 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA