Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
318-18 (2025-03-20) | Question by Private Notice | Page 18 | |
318-18 (2025-03-20) | Oral Contribution | Page 18 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
318-17 (2025-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
318-07 (2025-03-06) | Petitions |
|
Page 5 |
318-07 (2025-03-06) | Question by Private Notice | Page 12 | |
318-07 (2025-03-06) | Oral Contribution | Page 13 | |
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
318-02 (2025-02-28) | Oral Contribution | Page 15 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-12-08 |
Gender: | Male |
Education | |
---|---|
School: | KN/Ramanadapuram West GTMS, Allipitty Parashakthi Vidyasalai,Jaffna, |
School 2: | KN/Vaddakachchi Central College, Killinochchi, |
School 3: | Kilinochchi Hindu College, Jaffna Hindu College |
Undergraduate: | BA, |
Postgraduate: | M.Ed, PGDE (Merit), PGDEM, Sp.Tr.(Ag) |
Professional Qualifications: | 20 Years Teacher and Principal Service 1990-2010 |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
2010-04-22 - 2024-09-24 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 0212221595 | |
Office: | 212280024 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA