Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
319-06 (2025-05-20) | Written Question | Page 27 | |
319-06 (2025-05-20) | Oral Contribution | Page 37 | |
319-06 (2025-05-20) | Question by Private Notice | Page 38 | |
319-06 (2025-05-20) | Oral Contribution | Page 39 | |
319-06 (2025-05-20) | Oral Contribution | Page 43 | |
319-06 (2025-05-20) | Point of Order- Technical/Procedural |
|
Page 46 |
319-06 (2025-05-20) | Adjournment Motion - Oral Contribution | Page 97 | |
319-05 (2025-05-09) | Private Member’s Motion | Page 43 | |
319-04 (2025-05-08) | Question by Private Notice | Page 49 | |
319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-12-08 |
Gender: | Male |
Education | |
---|---|
School: | KN/Ramanadapuram West GTMS, Allipitty Parashakthi Vidyasalai,Jaffna, |
School 2: | KN/Vaddakachchi Central College, Killinochchi, |
School 3: | Kilinochchi Hindu College, Jaffna Hindu College |
Undergraduate: | BA, |
Postgraduate: | M.Ed, PGDE (Merit), PGDEM, Sp.Tr.(Ag) |
Professional Qualifications: | 20 Years Teacher and Principal Service 1990-2010 |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
2010-04-22 - 2024-09-24 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 0212221595 | |
Office: | 212280024 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA