Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
318-02 (2025-02-28) | Oral Contribution | Page 15 | |
318-02 (2025-02-28) | Question by Private Notice | Page 14 | |
317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
317-01 (2025-02-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 176 | |
316-12 (2025-02-14) | Point of Order- Technical/Procedural |
|
Page 25 |
316-11 (2025-02-07) | Oral Contribution | Page 36 | |
316-10 (2025-02-06) | Oral Contribution | Page 31 | |
316-07 (2025-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
316-07 (2025-01-23) | Oral Contribution | Page 34 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-12-08 |
Gender: | Male |
Education | |
---|---|
School: | KN/Ramanadapuram West GTMS, Allipitty Parashakthi Vidyasalai,Jaffna, |
School 2: | KN/Vaddakachchi Central College, Killinochchi, |
School 3: | Kilinochchi Hindu College, Jaffna Hindu College |
Undergraduate: | BA, |
Postgraduate: | M.Ed, PGDE (Merit), PGDEM, Sp.Tr.(Ag) |
Professional Qualifications: | 20 Years Teacher and Principal Service 1990-2010 |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
2010-04-22 - 2024-09-24 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 0212221595 | |
Office: | 212280024 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA