Deputy Minister - Finance and Planning
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-06 (2025-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 319-06 (2025-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
| 319-05 (2025-05-09) | Question by Private Notice – Response | Page 32 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 93 | |
| 319-04 (2025-05-08) | Oral Contribution | Page 42 | |
| 319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 319-04 (2025-05-08) | Question by Private Notice – Response | Page 40 | |
| 319-04 (2025-05-08) | Written Question - Supplementary Question - Response | Page 29 | |
| 319-04 (2025-05-08) | Written Question- Response | Page 30 | |
| 319-04 (2025-05-08) | Written Question - Supplementary Question - Response | Page 31 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1973-02-15 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | PHD, MBA |
| Professional Qualifications: | CIMA - UK: Fellow Member ACCA - UK: Former Fellow Member CPA - Australia: Former Fellow Member CIM - UK: Former Associate member |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | ||
| Office: | ||
| Mobile | 0777259625 | |
| Telephone | ||
| Residence: | ||
| Office: | ||
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA