Minister - Youth Affairs and Sports
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 320-11 (2025-08-19) | Oral Contribution | Page 20 | |
| 320-11 (2025-08-19) | Oral Contribution - Core Statements | Page 36 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 98 | |
| 320-09 (2025-08-06) | Notification | Page 6 | |
| 320-07 (2025-07-25) | Notification | Page 6 | |
| 320-07 (2025-07-25) | Written Question- Response | Page 28 | |
| 320-07 (2025-07-25) | Adjournment Question - Response | Page 80 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1966-04-16 |
| Gender: | Male |
| Profession: | Accountant |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B. Com (Special) Hons |
| Postgraduate: | M.Sc. (Management) - USJ |
| Professional Qualifications: | ACA (Chartered Accountant) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0777174146 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777174146 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA