Minister - Industry and Entrepreneurship Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-13 (2025-06-06) | Point of Order- Technical/Procedural |
|
Page 25 |
| 319-13 (2025-06-06) | Written Question - Supplementary Question - Response | Page 32 | |
| 319-13 (2025-06-06) | Written Question - Supplementary Question - Response | Page 31 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 319-10 (2025-06-03) | Written Question - Supplementary Question - Response | Page 25 | |
| 319-10 (2025-06-03) | Question by Private Notice – Response | Page 33 | |
| 319-10 (2025-06-03) | Oral Contribution | Page 36 | |
| 319-10 (2025-06-03) | Question by Private Notice – Response | Page 46 | |
| 319-10 (2025-06-03) | Written Question- Response | Page 25 | |
| 319-10 (2025-06-03) | Notification | Page 7 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-10-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B. Sc. (Bus. Adm). Special |
| Postgraduate: | |
| Professional Qualifications: | Licentiate Examination - Part 1 in Business Mangement of the Institute of Charted Accountants - Sri Lanka. |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112896394 | |
| Telephone | ||
| Residence: | ||
| Office: | 2746718 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA