Minister - Industry and Entrepreneurship Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 325-14 (2026-03-20) | Adjournment Motion Type 2 | Page 80 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 325-12 (2026-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 325-11 (2026-03-06) | Written Question - Supplementary Question - Response | Page 15 | |
| 325-11 (2026-03-06) | Written Question - Supplementary Question - Response | Page 14 | |
| 325-11 (2026-03-06) | Written Question- Response | Page 10 | |
| 325-08 (2026-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 325-01 (2026-02-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 126 | |
| 324-05 (2026-01-20) | Notification | Page 6 | |
| 324-01 (2026-01-06) | Written Responses | Page 185 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-10-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B. Sc. (Bus. Adm). Special |
| Postgraduate: | |
| Professional Qualifications: | Licentiate Examination - Part 1 in Business Mangement of the Institute of Charted Accountants - Sri Lanka. |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112896394 | |
| Telephone | ||
| Residence: | ||
| Office: | 2746718 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA