Minister - Industry and Entrepreneurship Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318-19 (2025-03-21) | Oral Contribution | Page 15 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
| 318-16 (2025-03-18) | Notification | Page 5 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
| 318-09 (2025-03-08) | Written Question- Response | Page 9 | |
| 318-06 (2025-03-05) | Petitions |
|
Page 6 |
| 318-06 (2025-03-05) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-10-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B. Sc. (Bus. Adm). Special |
| Postgraduate: | |
| Professional Qualifications: | Licentiate Examination - Part 1 in Business Mangement of the Institute of Charted Accountants - Sri Lanka. |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112896394 | |
| Telephone | ||
| Residence: | ||
| Office: | 2746718 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA