Deputy Minister - Mass Media
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-05 (2025-07-23) | Oral Contribution | Page 82 | |
| 320-03 (2025-07-11) | Written Question - Supplementary Question | Page 19 | |
| 320-03 (2025-07-11) | Written Question - Supplementary Question | Page 18 | |
| 320-03 (2025-07-11) | Written Question | Page 17 | |
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 22 | |
| 319-15 (2025-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 319-15 (2025-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 319-06 (2025-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 319-05 (2025-05-09) | Oral Contribution | Page 87 | |
| 319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | LLB, University of Colombo |
| Postgraduate: | PhD, Univeristy of Colombo; MA, Keele University, UK |
| Professional Qualifications: | Attorney-at-Law |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0776733430 | |
| Telephone | ||
| Residence: | ||
| Office: | 0771913004 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA