Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-06 (2025-07-24) | Adjournment Motion Type 2 | Page 68 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 125 | |
| 319-04 (2025-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 67 | |
| 318-18 (2025-03-20) | Petitions |
|
Page 8 |
| 318-18 (2025-03-20) | Petitions |
|
Page 8 |
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
| 317- 02 (2025-02-18) | Adjournment Motion - Oral Contribution | Page 87 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-02-06 |
| Gender: | Female |
| Education | |
|---|---|
| School: | Nimala Maria Balika Vidyalaya, Thudella |
| Undergraduate: | B.A. (Psychology) (Special) |
| Postgraduate: | |
| Professional Qualifications: | Counsellor |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0714404610 | |
| Telephone | ||
| Residence: | ||
| Office: | 0714404610 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA