Deputy Minister - Foreign Affairs and Foreign Employment
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
318-08 (2025-03-07) | Petitions |
|
Page 6 |
318-08 (2025-03-07) | Petitions |
|
Page 6 |
318-08 (2025-03-07) | Petitions |
|
Page 6 |
318-08 (2025-03-07) | Petitions |
|
Page 6 |
318-04 (2025-03-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
317-05 (2025-02-21) | Written Question- Response | Page 16 | |
317-04 (2025-02-20) | Written Question- Response | Page 7 | |
317-04 (2025-02-20) | Written Question - Supplementary Question - Response | Page 9 | |
317-04 (2025-02-20) | Written Question - Supplementary Question - Response | Page 9 | |
317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1991-07-19 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | 773377325 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA