Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-14 (2025-12-03) | Written Question | Page 10 | |
| 323-14 (2025-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
| 323-8 (2025-11-24) | Adjournment Motion - Oral Contribution | Page 107 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 322-06 (2025-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
| 321-16 (2025-10-24) | Oral Contribution - Core Statements | Page 66 | |
| 321-13 (2025-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 63 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1953-10-16 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA (Planing and Administration) University of Colombo; |
| Postgraduate: | MA (Political Science) Kamaraj University, Madurai |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0766932971 | |
| Telephone | ||
| Residence: | ||
| Office: | 0262223067 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA