Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 94 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 320-03 (2025-07-11) | Adjournment Question | Page 75 | |
| 319-11 (2025-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 319-05 (2025-05-09) | Written Question | Page 10 | |
| 319-05 (2025-05-09) | Written Question - Supplementary Question | Page 11 | |
| 319-05 (2025-05-09) | Written Question - Supplementary Question | Page 11 | |
| 319-01 (2025-04-08) | Written Question | Page 86 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1983-09-01 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Business Management; Diploma in Computer Literacy, AAT |
| Terms in parliament | |
|---|---|
| 2024-11-11 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0262236699 | |
| Telephone | ||
| Residence: | ||
| Office: | 0262236699 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA