Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
318-01 (2025-02-27) | Petitions |
|
Page 72 |
317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
316-11 (2025-02-07) | Private Member’s Motion | Page 54 | |
316-10 (2025-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-02-15 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | BSc in Microbiology |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | 710604201 | |
Telephone | ||
Residence: | ||
Office: | 274321010 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA