Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 320-10 (2025-08-07) | Written Question | Page 14 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question | Page 15 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question | Page 15 | |
| 320-06 (2025-07-24) | Written Question | Page 22 | |
| 320-06 (2025-07-24) | Written Question - Supplementary Question | Page 23 | |
| 320-06 (2025-07-24) | Written Question - Supplementary Question | Page 23 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 320-03 (2025-07-11) | Written Question | Page 11 | |
| 320-03 (2025-07-11) | Written Question - Supplementary Question | Page 12 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-02-15 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc in Microbiology |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 710604201 | |
| Telephone | ||
| Residence: | ||
| Office: | 274321010 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA