Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-11 (2025-08-19) | Written Question | Page 24 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question | Page 25 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question | Page 25 | |
| 320-06 (2025-07-24) | Oral Contribution | Page 23 | |
| 320-04 (2025-07-22) | Written Question | Page 31 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question | Page 33 | |
| 320-04 (2025-07-22) | Written Question - Supplementary Question | Page 34 | |
| 319-17 (2025-06-20) | Written Question | Page 23 | |
| 319-17 (2025-06-20) | Written Question - Supplementary Question | Page 24 | |
| 319-17 (2025-06-20) | Written Question - Supplementary Question | Page 24 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1973-10-29 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Studied for Diploma in Business Studies |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0273123881 | |
| Telephone | ||
| Residence: | ||
| Office: | 273123881 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA