Deputy Minister - Housing, Construction and Water Supply
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-04 (2025-09-12) | Written Question- Response | Page 12 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question - Response | Page 14 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question - Response | Page 14 | |
| 321-04 (2025-09-12) | Written Question- Response | Page 25 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question - Response | Page 26 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question - Response | Page 26 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 320-12 (2025-08-20) | Adjournment Question - Response | Page 91 | |
| 320-12 (2025-08-20) | Oral Contribution | Page 92 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-08-09 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0274321010 | |
| Telephone | ||
| Residence: | 274321010 | |
| Office: | 0719178866 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA