Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
319-09 (2025-05-23) | Petitions |
|
Page 6 |
319-09 (2025-05-23) | Adjournment Question - Response | Page 78 | |
319-09 (2025-05-23) | Oral Contribution | Page 80 | |
319-09 (2025-05-23) | Adjournment Question - Response | Page 80 | |
319-09 (2025-05-23) | Oral Contribution | Page 81 | |
319-07 (2025-05-21) | Written Question- Response | Page 22 | |
319-06 (2025-05-20) | Written Question- Response | Page 14 | |
319-06 (2025-05-20) | Written Question - Supplementary Question - Response | Page 14 | |
319-06 (2025-05-20) | Written Question - Supplementary Question - Response | Page 15 | |
319-03 (2025-04-10) | Written Question- Response | Page 10 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1965-09-19 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | ||
Mobile | ||
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA