Deputy Minister - Urban Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-02 (2025-07-09) | Adjournment Motion Type 2 | Page 86 | |
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 41 | |
| 319-13 (2025-06-06) | Oral Contribution - Core Statements | Page 69 | |
| 319-11 (2025-06-04) | Written Question - Supplementary Question - Response | Page 16 | |
| 319-11 (2025-06-04) | Written Question- Response | Page 15 | |
| 319-11 (2025-06-04) | Written Question - Supplementary Question - Response | Page 16 | |
| 319-01 (2025-04-08) | Priviledges |
|
Page 114 |
| 318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 318-12 (2025-03-12) | Petitions |
|
Page 5 |
| 318-12 (2025-03-12) | Petitions |
|
Page 5 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1978-09-07 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | National Certificate Course in Engineering Craft Practice in Electrician in 1999 |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 0112177005 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA