Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kandy district
077 3240684 [email protected]
081 2300499 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
298-08 (2022-12-01) | Point of Order - Other |
|
Page 11 |
298-08 (2022-12-01) | Petitions |
|
Page 6 |
298-04 (2022-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
297-03 (2022-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
296-16 (2022-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
296-11 (2022-10-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
296-11 (2022-10-19) | Bill / Regulation / Order /Resolution - Administration |
|
Page 33 |
296-09 (2022-10-07) | Adjournment Motion Type 2 | Page 57 | |
295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 78 |
293-09 (2022-07-06) | Adjournment Motion Type 2 | Page 48 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1957-08-11 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | 131/2, Mullegama, Ambatenna. | |
Office: | No. 131/2, Mullegama, Ambatenna. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3240684 | |
Telephone | ||
Residence: | 081 2300499 | |
Office: | 081 2300239 | |
Contact Details of the Secretary | ||
Name: | Mr. Anura Kumara Medalussa | |
Email: | [email protected] | |
Mobile: | 077 7809785 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA