Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kandy district
077 7192775 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-02 (2024-08-07) | Adjournment Motion Type 2 | Page 50 | |
314-02 (2024-08-07) | Point of Order- Technical/Procedural |
|
Page 35 |
314-01 (2024-08-06) | Petitions |
|
Page 79 |
314-01 (2024-08-06) | Oral Contribution | Page 79 | |
314-01 (2024-08-06) | Adjournment Motion Type 2 | Page 132 | |
313-15 (2024-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
313-13 (2024-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
313-13 (2024-07-23) | Oral Contribution | Page 68 | |
313-10 (2024-07-10) | Notification | Page 35 | |
313-10 (2024-07-10) | Oral Contribution | Page 8 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1964-11-21 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | People's Alliance (PA), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | 623/19, Rajagiriya Udyana Mawatha, Rajagiriya. 32/A Ambagamuwa Road, Nawalapitiya/ 32/A Ambagamuwa Road, Nawalapitiya | |
Office: | No. 80/5, Govijanamandiraya, Rajamalwatte Lane, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7192775 | |
Telephone | ||
Residence: | ||
Office: | 011 2863460 | |
Contact Details of the Secretary | ||
Name: | Ms. Senani Lanka Jayarathna | |
Email: | ||
Mobile: | 077 7913000 | |
Telephone: | 011 2882576 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA