Minister - Buddhasasana, Religious and Cultural Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Notification | Page 6 | |
| 320-12 (2025-08-20) | Notification | Page 5 | |
| 320-12 (2025-08-20) | Oral Contribution | Page 24 | |
| 320-10 (2025-08-07) | Written Question- Response | Page 17 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 18 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 18 | |
| 320-07 (2025-07-25) | Oral Contribution - Core Statements | Page 50 | |
| 320-05 (2025-07-23) | Notification |
|
Page 7 |
| 319-16 (2025-06-19) | Notification | Page 5 | |
| 319-12 (2025-06-05) | Written Question - Supplementary Question - Response | Page 7 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1972-07-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.A. |
| Postgraduate: | Ph.D. , M.Phil |
| Professional Qualifications: | "CTHE - University of Colombo. ATHE - UK" |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0743760112 | |
| Telephone | ||
| Residence: | ||
| Office: | 0714370706 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA