Minister - Buddhasasana, Religious and Cultural Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 17 | |
| 318-12 (2025-03-12) | Oral Contribution | Page 5 | |
| 318-12 (2025-03-12) | Written Question- Response | Page 12 | |
| 318-11 (2025-03-11) | Written Question- Response | Page 13 | |
| 318-08 (2025-03-07) | Notification | Page 5 | |
| 318-07 (2025-03-06) | Oral Contribution | Page 13 | |
| 318-05 (2025-03-04) | Written Question - Supplementary Question - Response | Page 7 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1972-07-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B.A. |
| Postgraduate: | Ph.D. , M.Phil |
| Professional Qualifications: | "CTHE - University of Colombo. ATHE - UK" |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0743760112 | |
| Telephone | ||
| Residence: | ||
| Office: | 0714370706 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA