Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Matara district
077 7349994 [email protected]
011 2375004 / 011 2577752 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-05 (2024-08-21) | Oral Contribution | Page 33 | |
312-10 (2024-05-13) | Oral Contribution | Page 96 | |
308-12 (2023-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
307-6 (2023-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
307-3 (2023-11-15) | Adjournment Motion - Oral Contribution | Page 88 | |
306-2 (2023-10-04) | Point of Order- Technical/Procedural |
|
Page 24 |
305-12 (2023-09-08) | Oral Contribution | Page 87 | |
298-04 (2022-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
297-06 (2022-11-19) | Petitions |
|
Page 9 |
288-08 (2022-02-11) | Oral Contribution - Core Statements | Page 19 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-06-15 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 27, Pedris Road, Colombo 03. | |
Office: | Muththetuwatta, Panadugama, Akuressa. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7349994 | |
Telephone | ||
Residence: | 011 2375004 / 011 2577752 | |
Office: | 041 2283444 | |
Contact Details of the Secretary | ||
Name: | Mr. Indunil Rushantha Sooriyabandara | |
Email: | [email protected] | |
Mobile: | 071 6930295 | |
Telephone: | 041 2283444 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA