Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 316-07 (2025-01-23) | Adjournment Motion Type 2 | Page 77 | |
| 316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 99 | |
| 315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1979-09-09 |
| Gender: | Male |
| Profession: | Businessman |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelors of Laws (Hons) |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Jewellery and Gemology |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0758342582 | |
| Telephone | ||
| Residence: | ||
| Office: | 0772342582 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA