Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 325-12 (2026-03-17) | Oral Contribution | Page 69 | |
| 325-12 (2026-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
| 325-09 (2026-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 325-06 (2026-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 325-05 (2026-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
| 325-01 (2026-02-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 147 | |
| 325-01 (2026-02-03) | Oral Contribution | Page 155 | |
| 325-01 (2026-02-03) | Oral Contribution | Page 156 | |
| 325-01 (2026-02-03) | Oral Contribution | Page 159 | |
| 324-06 (2026-01-21) | Adjournment Motion Type 2 | Page 56 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1979-09-09 |
| Gender: | Male |
| Profession: | Businessman |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelors of Laws (Hons) |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Jewellery and Gemology |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0758342582 | |
| Telephone | ||
| Residence: | ||
| Office: | 0772342582 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA