Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
076 0767111 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-1 (2024-04-01) | Oral Contribution | Page 97 | |
311-9 (2024-03-07) | Oral Contribution | Page 58 | |
311-7 (2024-03-05) | Point of Order- Technical/Procedural |
|
Page 93 |
311-7 (2024-03-05) | Adjournment Motion - Oral Contribution | Page 89 | |
311-6 (2024-02-22) | Oral Contribution | Page 70 | |
308-20 (2023-12-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
308-2 (2023-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
307-7 (2023-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
306-5 (2023-10-17) | Adjournment Motion Type 2 | Page 67 | |
305-9 (2023-09-05) | Written Question - Supplementary Question | Page 30 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-11-04 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 67/4, Ganemulla Road, Kadawatha. | |
Office: | No. 67/4, Ganemulla Road, Kadawatha. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 076 0767111 | |
Telephone | ||
Residence: | ||
Office: | 011 2926278 / 011 2926548 | |
Contact Details of the Secretary | ||
Name: | Ms. M.M. Dulsi Anjana | |
Email: | ||
Mobile: | 077 0658654 | |
Telephone: | 011 2926278 / 0112926548 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA