Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
076 0767111 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
292-03 (2022-05-19) | Adjournment Motion Type 2 | Page 51 | |
286-06 (2021-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
285-03 (2021-09-21) | Oral Contribution | Page 65 | |
284-05 (2021-08-17) | Adjournment Question | Page 101 | |
283-01 (2021-05-04) | Petitions |
|
Page 76 |
282-01 (2021-03-09) | Petitions |
|
Page 67 |
280-16 (2020-12-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
280-10 (2020-12-03) | Petitions |
|
Page 6 |
280-10 (2020-12-03) | Adjournment Motion - Oral Contribution | Page 125 | |
279-04 (2020-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-11-04 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 67/4, Ganemulla Road, Kadawatha. | |
Office: | No. 67/4, Ganemulla Road, Kadawatha. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 076 0767111 | |
Telephone | ||
Residence: | ||
Office: | 011 2926278 / 011 2926548 | |
Contact Details of the Secretary | ||
Name: | Ms. M.M. Dulsi Anjana | |
Email: | ||
Mobile: | 077 0658654 | |
Telephone: | 011 2926278 / 0112926548 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA