Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 7769228 [email protected]
031 3315000 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
306-6 (2023-10-18) | Oral Contribution | Page 29 | |
305-15 (2023-09-21) | Adjournment Motion Type 2 | Page 51 | |
305-13 (2023-09-19) | Oral Contribution | Page 8 | |
304-15 (2023-07-20) | Oral Contribution | Page 21 | |
304-13 (2023-07-18) | Point of Order- Technical/Procedural |
|
Page 11 |
304-13 (2023-07-18) | Point of Order- Technical/Procedural |
|
Page 61 |
304-13 (2023-07-18) | Point of Order- Technical/Procedural |
|
Page 60 |
304-13 (2023-07-18) | Petitions |
|
Page 11 |
304-11 (2023-07-06) | Oral Contribution | Page 6 | |
304-9 (2023-07-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-10-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 06, Lewis Place, Negombo. | |
Office: | 9th Floor, Maganeguma Mahamedura, No. 216, Denzil Kobbekaduwa Mawatha, Koswatte, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7769228 | |
Telephone | ||
Residence: | 031 3315000 | |
Office: | 011 2879181 | |
Contact Details of the Secretary | ||
Name: | Mr. Y. A. D. M. Shameera Yapa | |
Email: | [email protected] | |
Mobile: | 077 7178578 | |
Telephone: | 011 2879169 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA