Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-09 (2025-11-25) | Written Question | Page 5 | |
| 323-09 (2025-11-25) | Written Question - Supplementary Question | Page 6 | |
| 323-09 (2025-11-25) | Written Question - Supplementary Question | Page 7 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 322-06 (2025-11-13) | Written Question | Page 17 | |
| 322-06 (2025-11-13) | Written Question - Supplementary Question | Page 18 | |
| 322-06 (2025-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 322-02 (2025-11-08) | Petitions |
|
Page 7 |
| 321-04 (2025-09-12) | Oral Contribution - Core Statements | Page 65 | |
| 320-13 (2025-08-21) | Adjournment Motion - Oral Contribution | Page 82 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1982-12-29 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | Masters in Business Studies - National School of Business Management [NSBM] Postgraduate Diploma in Human Resource Management - NSBM |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0767219008 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777775999 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA