Sri Lanka Podujana Peramuna (SLPP), from the Puttalam district
032 2259551 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 16 | |
287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
286-05 (2021-11-17) | Adjournment Motion - Oral Contribution | Page 80 | |
286-02 (2021-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
285-13 (2021-11-09) | Written Question - Supplementary Question - Response | Page 10 | |
285-13 (2021-11-09) | Written Question- Response | Page 8 | |
285-13 (2021-11-09) | Written Question - Supplementary Question - Response | Page 11 | |
285-09 (2021-10-08) | Petitions |
|
Page 6 |
284-03 (2021-08-05) | Written Question - Supplementary Question - Response | Page 28 | |
284-03 (2021-08-05) | Written Question- Response | Page 27 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1975-03-05 |
Gender: | Male |
Education | |
---|---|
School: | St. Mary's Boys College, Chillaw |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 6, Bauddhaloka mawatha colombo 07. & "Deepa sewana", Arachchikattuwa. | |
Office: | No. 35, "lakdiya Madura", New parliment road, Pelwatta,battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 032 2259551 | |
Office: | 032 2259551 / 077 7449492 | |
Contact Details of the Secretary | ||
Name: | Ms. M.A. Chamari Priyanka | |
Email: | ||
Mobile: | 077 3992233 | |
Telephone: | 032 2259551 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA