Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-14 (2025-10-22) | Written Question | Page 6 | |
| 321-14 (2025-10-22) | Written Question - Supplementary Question | Page 7 | |
| 321-14 (2025-10-22) | Written Question - Supplementary Question | Page 7 | |
| 321-13 (2025-10-21) | Oral Contribution | Page 91 | |
| 321-13 (2025-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 321-13 (2025-10-21) | Adjournment Motion - Oral Contribution | Page 92 | |
| 321-12 (2025-10-10) | Private Member’s Motion | Page 60 | |
| 321-10 (2025-10-08) | Oral Contribution | Page 6 | |
| 321-09 (2025-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 321-04 (2025-09-12) | Oral Contribution | Page 11 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-01-11 |
| Gender: | Male |
| Profession: | Businessman |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Business Management |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0312278453 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777279951 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA