Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Oral Contribution | Page 6 | |
| 324-07 (2026-01-22) | Oral Contribution | Page 6 | |
| 324-06 (2026-01-21) | Adjournment Motion Type 2 | Page 91 | |
| 324-05 (2026-01-20) | Written Question | Page 7 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question | Page 8 | |
| 324-05 (2026-01-20) | Written Question - Supplementary Question | Page 8 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 324-02 (2026-01-07) | Oral Contribution | Page 9 | |
| 324-02 (2026-01-07) | Prime Ministers Question | Page 8 | |
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-01-11 |
| Gender: | Male |
| Profession: | Businessman |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Business Management |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0312278453 | |
| Telephone | ||
| Residence: | ||
| Office: | 0777279951 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA