Minister - Women and Child Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-03 (2025-04-10) | Oral Contribution | Page 26 | |
| 319-03 (2025-04-10) | Written Question - Supplementary Question - Response | Page 25 | |
| 319-03 (2025-04-10) | Written Question - Supplementary Question - Response | Page 25 | |
| 319-03 (2025-04-10) | Written Question- Response | Page 23 | |
| 319-01 (2025-04-08) | Notification | Page 76 | |
| 318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 | |
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-07-02 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Linguistic University of Kelaniya |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0714878676 | |
| Telephone | ||
| Residence: | ||
| Office: | 0714878676 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA