Minister - Industry and Entrepreneurship Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-16 (2025-12-18) | Adjournment Motion Type 2 | Page 44 | |
| 323-16 (2025-12-18) | Notification | Page 9 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 323-06 (2025-11-21) | Adjournment Motion - Oral Contribution | Page 97 | |
| 323-06 (2025-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-10-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B. Sc. (Bus. Adm). Special |
| Postgraduate: | |
| Professional Qualifications: | Licentiate Examination - Part 1 in Business Mangement of the Institute of Charted Accountants - Sri Lanka. |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112896394 | |
| Telephone | ||
| Residence: | ||
| Office: | 2746718 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA