Minister - Industry and Entrepreneurship Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 320-13 (2025-08-21) | Notification | Page 6 | |
| 320-12 (2025-08-20) | Written Question - Supplementary Question - Response | Page 12 | |
| 320-12 (2025-08-20) | Written Question - Supplementary Question - Response | Page 12 | |
| 320-12 (2025-08-20) | Written Question- Response | Page 9 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 78 | |
| 320-09 (2025-08-06) | Notification | Page 6 | |
| 320-09 (2025-08-06) | Notification | Page 6 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-10-19 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | B. Sc. (Bus. Adm). Special |
| Postgraduate: | |
| Professional Qualifications: | Licentiate Examination - Part 1 in Business Mangement of the Institute of Charted Accountants - Sri Lanka. |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112896394 | |
| Telephone | ||
| Residence: | ||
| Office: | 2746718 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA