Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 84 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 60 | |
| 318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 57 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1977-01-20 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BVsc |
| Postgraduate: | MVsc |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | ||
| Office: | ||
| Mobile | 774244477 | |
| Telephone | ||
| Residence: | ||
| Office: | 0242225652 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA