Deputy Minister - Public Security and Parliamentary Affairs
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 316 - 6 (2025-01-22) | Adjournment Motion Type 2 | Page 85 | |
| 316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 92 | |
| 315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-08-16 |
| Gender: | Male |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | C.W.W. Kannangara College - Matugama. |
| Undergraduate: | Bachelor of Laws (LL. B) |
| Postgraduate: | |
| Professional Qualifications: | Attorney-at-Law of the Supreme Court of Sri Lanka |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0112073505 | |
| Telephone | ||
| Residence: | ||
| Office: | 0743544017 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA