Deputy Minister - Industry and Entrepreneurship Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 66 | |
| 320-05 (2025-07-23) | Written Question - Supplementary Question - Response | Page 20 | |
| 320-05 (2025-07-23) | Written Question - Supplementary Question - Response | Page 20 | |
| 320-05 (2025-07-23) | Written Question- Response | Page 18 | |
| 320-05 (2025-07-23) | Petitions |
|
Page 7 |
| 320-03 (2025-07-11) | Written Question- Response | Page 17 | |
| 320-03 (2025-07-11) | Written Question - Supplementary Question - Response | Page 18 | |
| 320-03 (2025-07-11) | Written Question - Supplementary Question - Response | Page 19 | |
| 320-01 (2025-07-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 148 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1983-11-22 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc Finance (Special) University of Sri Jayawardanapura |
| Postgraduate: | |
| Professional Qualifications: | Associate Member CIMA (UK) |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0112692664 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112785612 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA