Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
011 2805695 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
304-2 (2023-06-07) | Adjournment Motion Type 2 | Page 27 | |
303-7 (2023-05-25) | Priviledges |
|
Page 13 |
302-5 (2023-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
301-2 (2023-02-09) | Oral Contribution | Page 77 | |
298-06 (2022-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
298-01 (2022-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 142 | |
297-08 (2022-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
296-17 (2022-11-11) | Oral Contribution - Core Statements | Page 36 | |
296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 78 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1934-08-30 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No.09,5th Lane, Nawala, Rajagiriya. | |
Office: | No.09, 5th Lane, Nawala, Rajagiriya. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2805695 | |
Office: | 011 2805695 / 070 6996969 | |
Contact Details of the Secretary | ||
Name: | Mr.A.N.R.Amarathunga | |
Email: | [email protected] | |
Mobile: | 077 5770882 | |
Telephone: | 011 2805695 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA