The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 8 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 145 | |
| 323-12 (2025-11-28) | Notification | Page 5 | |
| 323-09 (2025-11-25) | Written Question- Response | Page 12 | |
| 323-09 (2025-11-25) | Written Question | Page 11 | |
| 323-8 (2025-11-24) | Written Question- Response | Page 15 | |
| 323-8 (2025-11-24) | Written Question | Page 14 | |
| 323-07 (2025-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
| 323-07 (2025-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 323-07 (2025-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.