Opposition Leader
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
318-01 (2025-02-27) | Question by Private Notice | Page 85 | |
317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
317-08 (2025-02-25) | Point of Order- Technical/Procedural |
|
Page 20 |
317-08 (2025-02-25) | Oral Contribution | Page 19 | |
317-07 (2025-02-24) | Oral Contribution | Page 20 | |
317-06 (2025-02-22) | Oral Contribution | Page 21 | |
317-06 (2025-02-22) | Oral Contribution | Page 17 | |
317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 24 | |
317-04 (2025-02-20) | Oral Contribution | Page 20 | |
317-03 (2025-02-19) | Oral Contribution | Page 6 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-01-12 |
Gender: | Male |
Education | |
---|---|
School: | Royal College, Colombo - London O/L & London A/L |
Undergraduate: | B. Sc. Econ ( International Relations) |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 472238011 | |
Office: | 112777253 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA