Opposition Leader
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-10 (2025-08-07) | Oral Contribution | Page 32 | |
| 320-10 (2025-08-07) | Question by Private Notice | Page 32 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 68 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question | Page 20 | |
| 320-09 (2025-08-06) | Point of Order - Other |
|
Page 37 |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 320-08 (2025-08-05) | Oral Contribution | Page 41 | |
| 320-08 (2025-08-05) | Question by Private Notice | Page 40 | |
| 320-08 (2025-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 320-07 (2025-07-25) | Oral Contribution | Page 33 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-01-12 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Royal College, Colombo - London O/L & London A/L |
| Undergraduate: | B. Sc. Econ (International Relations) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0472238011 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112777253 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA