Opposition Leader
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
315 - 07 (2024-12-18) | Point of Order- Technical/Procedural |
|
Page 49 |
315 - 07 (2024-12-18) | Oral Contribution | Page 48 | |
315 - 07 (2024-12-18) | Oral Contribution | Page 42 | |
315 - 06 (2024-12-17) | Adjournment Motion Type 2 | Page 81 | |
315 - 06 (2024-12-17) | Oral Contribution | Page 32 | |
315 - 06 (2024-12-17) | Adjournment Motion Type 2 | Page 71 | |
315 - 06 (2024-12-17) | Oral Contribution | Page 26 | |
315 - 06 (2024-12-17) | Oral Contribution | Page 71 | |
315 - 06 (2024-12-17) | Oral Contribution | Page 8 | |
315 - 06 (2024-12-17) | Oral Contribution | Page 34 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-01-12 |
Gender: | Male |
Education | |
---|---|
School: | Royal College, Colombo - London O/L & London A/L |
Undergraduate: | B. Sc. Econ ( International Relations) |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 472238011 | |
Office: | 112777253 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA