The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.