Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 324-04 (2026-01-09) | Oral Contribution | Page 97 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 324-04 (2026-01-09) | Adjournment Question | Page 95 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 323-07 (2025-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 12 | |
| 323-05 (2025-11-20) | Written Question | Page 6 | |
| 323-05 (2025-11-20) | Written Question - Supplementary Question | Page 7 | |
| 323-05 (2025-11-20) | Written Question - Supplementary Question | Page 8 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1986-06-10 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | MBBS (Sri Ramachandra Medical College Chennai, India) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0716022101 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112245135 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA