Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 324-06 (2026-01-21) | Adjournment Motion Type 2 | Page 50 | |
| 324-02 (2026-01-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
| 323-16 (2025-12-18) | Adjournment Motion Type 2 | Page 47 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 323-8 (2025-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 322-02 (2025-11-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 321-14 (2025-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1960-04-13 |
| Gender: | Male |
| Profession: | Lawyer |
| Education | |
|---|---|
| School: | |
| Undergraduate: | LLM, University of Colombo |
| Postgraduate: | |
| Professional Qualifications: | Attorney-at-Law |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 0112436752 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA