The topic was discussed in the parliament
Number Of Politicians
Urban Planning, Infrastructure and Transportation includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number | 
|---|---|---|---|
| 320-12 (2025-08-20) | Written Question- Response | Page 23 | |
| 320-12 (2025-08-20) | Written Question | Page 22 | |
| 320-11 (2025-08-19) | Written Question- Response | Page 33 | |
| 320-11 (2025-08-19) | Written Question | Page 33 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question - Response | Page 27 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question | Page 27 | |
| 320-11 (2025-08-19) | Written Question- Response | Page 26 | |
| 320-11 (2025-08-19) | Written Question | Page 25 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question - Response | Page 24 | |
| 320-11 (2025-08-19) | Written Question - Supplementary Question | Page 23 | 
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.