Minister - Transport, Highways and Urban Development
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-08 (2025-09-26) | Oral Contribution | Page 32 | |
| 321-08 (2025-09-26) | Oral Contribution | Page 28 | |
| 321-08 (2025-09-26) | Notification | Page 5 | |
| 321-08 (2025-09-26) | Question by Private Notice – Response | Page 26 | |
| 321-08 (2025-09-26) | Written Question - Supplementary Question - Response | Page 8 | |
| 321-08 (2025-09-26) | Oral Contribution - Core Statements | Page 29 | |
| 321-08 (2025-09-26) | Written Question - Supplementary Question - Response | Page 10 | |
| 321-08 (2025-09-26) | Written Question- Response | Page 10 | |
| 321-08 (2025-09-26) | Written Question- Response | Page 7 | |
| 321-08 (2025-09-26) | Written Question - Supplementary Question - Response | Page 12 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1973-03-28 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BSc. Engineering Undergraduate |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0112785612 | |
| Telephone | ||
| Residence: | ||
| Office: | 0773111226 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA