The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number | 
|---|---|---|---|
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 16 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question | Page 15 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 15 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question | Page 15 | |
| 320-10 (2025-08-07) | Written Question- Response | Page 14 | |
| 320-10 (2025-08-07) | Written Question | Page 14 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 96 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question - Response | Page 29 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question | Page 28 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question - Response | Page 28 | 
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.