The topic was discussed in the parliament
Number Of Politicians
Agriculture, Plantations, Livestock & Fisheries includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number | 
|---|---|---|---|
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 320-05 (2025-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
| 320-05 (2025-07-23) | Oral Contribution | Page 41 | |
| 320-05 (2025-07-23) | Oral Contribution | Page 39 | |
| 320-05 (2025-07-23) | Question by Private Notice – Response | Page 38 | |
| 320-03 (2025-07-11) | Adjournment Question - Response | Page 76 | |
| 320-03 (2025-07-11) | Adjournment Question | Page 75 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 69 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 63 | |
| 320-03 (2025-07-11) | Private Member’s Motion | Page 61 | 
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.