The topic was discussed in the parliament
Number Of Politicians
Natural Resources & Environment includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number | 
|---|---|---|---|
| 320-12 (2025-08-20) | Written Question- Response | Page 17 | |
| 320-12 (2025-08-20) | Written Question | Page 16 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 18 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question | Page 18 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 18 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question | Page 18 | |
| 320-10 (2025-08-07) | Written Question- Response | Page 17 | |
| 320-10 (2025-08-07) | Written Question | Page 16 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 9 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question | Page 9 | 
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.