The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 320-03 (2025-07-11) | Written Question- Response | Page 25 | |
| 320-03 (2025-07-11) | Written Question | Page 24 | |
| 320-03 (2025-07-11) | Notification | Page 6 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 162 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 161 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 160 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 159 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 158 | |
| 320-01 (2025-07-08) | Adjournment Motion - Oral Contribution | Page 158 | |
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 48 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.