Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 319-05 (2025-05-09) | Private Member’s Motion | Page 38 | |
| 317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 75 | |
| 315 - 04 (2024-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 148 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1983-12-27 |
| Gender: | Male |
| Profession: | Businessman |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0770296837 | |
| Telephone | ||
| Residence: | ||
| Office: | 0774785777 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA