Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.



| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
| 324-08 (2026-01-23) | Question by Private Notice | Page 32 | |
| 324-08 (2026-01-23) | Written Question - Supplementary Question - Response | Page 13 | |
| 324-08 (2026-01-23) | Written Question - Supplementary Question | Page 13 | |
| 324-08 (2026-01-23) | Written Question - Supplementary Question - Response | Page 12 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.